
Guide
Where each item drops
Search for an item or a monster and see who drops what and on which map.
Death Centurion Kalima 1, Kalima 2, Kalima 3, Kalima 4, Kalima 5, Kalima 6, Kalima 7
Can drop (118)
Adamantine Boots, Ashcrow Armor, Ashcrow Gloves, Battle Axe, Bill of Balrog, Black Dragon Helm, Black Dragon Pants, Brass Boots, Brass Gloves, Brass Pants, Dark Master Boots, Dark Master Pants, Dark Phoenix Armor, Dark Phoenix Pants, Dark Soul Boots, Dark Soul Helm, Dark Steel Armor, Dark Steel Boots, Daybreak, Divine Boots, Divine Helm, Double Blade, Dragon Armor, Dragon Knight Gloves, Dragon Knight Helm, Dragon Shield, Dragon Slayer Shield, Dragon Soul Staff, Eclipse Armor, Eclipse Boots, Eclipse Helm, Giant Trident, Glorious Boots, Glorious Gloves, Glorious Mask, Glorious Pants, Grand Soul Helm, Great Dragon Armor, Great Dragon Boots, Great Dragon Gloves, Great Dragon Pants, Great Reign Crossbow, Great Scepter, Guardian Gloves, Hurricane Armor, Hurricane Boots, Iris Armor, Iris Helm, Larkan Axe, Legendary Boots, Legendary Gloves, Legendary Helm, Legendary Shield, Legendary Staff, Legendary Sword, Light Crossbow, Light Plate Armor, Light Plate Boots, Light Plate Mask, Light Plate Pants, Lighting Sword, Lord Scepter, Nikea Axe, Orb of Fire Slash, Orb of Greater Fortitude, Orb of Ice Arrow, Orb of Penetration, Orb of Twisting Slash, Pendant of Ability, Pendant of Ice, Pendant of Water, Plate Armor, Plate Helm, Plate Pants, Red Spirit Gloves, Red Spirit Pants, Ring of Fire, Ring of Magic, Ring of Wind, Rune Blade, Saint Crossbow, Scroll of Cometfall, Scroll of Critical Damage, Scroll of Decay, Scroll of Evil Spirit, Scroll of Flame, Scroll of Hellfire, Scroll of Nova, Scroll of Poison, Scroll of Summon, Scroll of Teleport Ally, Serpent Crossbow, Serpent Shield, Serpent Spear, Serpent Staff, Serpent Sword, Sphinx Boots, Sphinx Mask, Sphinx Pants, Spiked Shield, Spirit Armor, Storm Crow Armor, Sunlight Gloves, Sunlight Mask, Sword of Destruction, Sword of Salamander, Sylphid Ray Gloves, Sylphid Ray Helm, Thunder Hawk Pants, Town Portal Scroll, Valiant Boots, Valiant Pants, Venom Mist Gloves, Venom Mist Helm, Volcano Boots, Volcano Gloves, Wind Armor, Wind Pants
As excellent (128)
Adamantine Boots, Adamantine Gloves, Adamantine Pants, Antidote, Aquagold Crossbow, Arquebus, Ashcrow Boots, Battle Scepter, Berdysh, Black Dragon Armor, Blade, Bone Armor, Bone Pants, Bow, Brass Armor, Brass Helm, Brass Pants, Bronze Shield, Buckler, Crescent Axe, Crossbow, Crystal Sword, Dark Breaker, Dark Master Gloves, Dark Master Mask, Dark Phoenix Gloves, Dark Soul Gloves, Dark Steel Gloves, Dark Steel Mask, Divine Gloves, Divine Helm, Divine Pants, Dragon Armor, Dragon Boots, Dragon Helm, Dragon Pants, Dragon Shield, Dragon Slayer Shield, Elemental Mace, Elven Shield, Falchion, Flail, Gladius, Grand Soul Armor, Grand Soul Gloves, Grand Soul Pants, Grand Soul Shield, Great Dragon Helm, Great Hammer, Great Scythe, Guardian Angel, Guardian Armor, Guardian Pants, Halberd, Hand Axe, Healing Potion, Heliacal Sword, Horn of Uniria, Horn Shield, Hurricane Gloves, Iris Gloves, Iris Pants, Kris, Large Healing Potion, Large Mana Potion, Leather Armor, Leather Boots, Leather Gloves, Leather Helm, Leather Pants, Legendary Armor, Legendary Staff, Light Saber, Lighting Sword, Mace, Mana Potion, Master Scepter, Nikea Axe, Pad Armor, Pad Boots, Pad Helm, Pad Pants, Pendant of Ice, Pendant of Lighting, Plate Shield, Rapier, Red Spirit Boots, Ring of Earth, Ring of Ice, Scale Boots, Scale Gloves, Scale Pants, Scroll of Aqua Beam, Scroll of Fire Ball, Scroll of Flame, Scroll of Hellfire, Scroll of Ice, Scroll of Inferno, Scroll of Meteorite, Scroll of Power Wave, Scroll of Twister, Silk Armor, Silver Bow, Skull Staff, Small Healing Potion, Small Mana Potion, Spear, Sphinx Armor, Sphinx Pants, Spirit Boots, Spirit Gloves, Spirit Helm, Staff of Destruction, Staff of Resurrection, Storm Crow Boots, Storm Crow Gloves, Storm Crow Pants, Thunder Blade, Thunder Hawk Armor, Thunder Hawk Gloves, Tiger Bow, Tower Shield, Valiant Gloves, Vine Armor, Vine Boots, Vine Gloves, Vine Helm, Vine Pants
How drops work here
Each monster has its own chance to drop an item, and some maps drop more than others. The dropped item is picked at random among those with a level close to the monster's. Stronger monsters can drop excellent items. Items can drop with some +level. Jewels and scrolls follow their own table, below.
Jewels, scrolls and special items
| Item | Map | Examples |
|---|---|---|
| Jewel of Chaos | any | Hell Spider (Dungeon); Schriker (Kalima 1); Death Angel (Kalima 2); Chief Skeleton Warrior (Dungeon) |
| Loch's Feather | Icarus | Alquamos (Icarus); Metal Balrog (Icarus); Queen Rainier (Icarus); Drakan (Icarus) |
| Monarch's Crest | Icarus | Alquamos (Icarus); Metal Balrog (Icarus); Queen Rainier (Icarus); Drakan (Icarus) |
| Scroll of Archangel 1 | any | Spider (Lorencia); Goblin (Noria); Budge Dragon (Lorencia); Chain Scorpion (Noria) |
| Scroll of Archangel 2 | any | Death Centurion (Kalima 1); Skeleton Archer (Dungeon); Rogue Centurion (Kalima 2); Elite Yeti (Devias) |
| Scroll of Archangel 3 | any | Poison Bull Fighter (Dungeon); Valkyrie (Atlans); Aegis (Kalima 3); Shadow (Lost Tower) |
| Scroll of Archangel 4 | any | Necron (Kalima 3); Devil (Lost Tower); Death Knight (Lost Tower); Aegis (Kalima 4) |
| Scroll of Archangel 5 | any | Schriker (Kalima 3); Lizard King (Atlans); Blood Soldier (Kalima 4); Mutant (Tarkan) |
| Scroll of Archangel 6 | any | Metal Balrog (Icarus); Dark Skull Soldier (Stadium); Necron (Kalima 4); Lizard Warrior (Land of Trials) |
| Scroll of Archangel 7 | any | Blood Soldier (Kalima 5); Axl Hero (Land of Trials); Satyros (Kanturu 1); Cursed king (Tarkan) |
| Scroll of Archangel 8 | any | Fire Golem (Land of Trials); Omega Wing (Icarus, Land of Trials); Schriker (Kalima 5); Death Angel (Kalima 6, Kanturu 1) |
| Blood Bone 1 | any | Spider (Lorencia); Goblin (Noria); Budge Dragon (Lorencia); Chain Scorpion (Noria) |
| Blood Bone 2 | any | Death Centurion (Kalima 1); Skeleton Archer (Dungeon); Rogue Centurion (Kalima 2); Elite Yeti (Devias) |
| Blood Bone 3 | any | Poison Bull Fighter (Dungeon); Valkyrie (Atlans); Aegis (Kalima 3); Shadow (Lost Tower) |
| Blood Bone 4 | any | Necron (Kalima 3); Devil (Lost Tower); Death Knight (Lost Tower); Aegis (Kalima 4) |
| Blood Bone 5 | any | Schriker (Kalima 3); Lizard King (Atlans); Blood Soldier (Kalima 4); Mutant (Tarkan) |
| Blood Bone 6 | any | Metal Balrog (Icarus); Dark Skull Soldier (Stadium); Necron (Kalima 4); Lizard Warrior (Land of Trials) |
| Blood Bone 7 | any | Blood Soldier (Kalima 5); Axl Hero (Land of Trials); Satyros (Kanturu 1); Cursed king (Tarkan) |
| Blood Bone 8 | any | Fire Golem (Land of Trials); Omega Wing (Icarus, Land of Trials); Schriker (Kalima 5); Death Angel (Kalima 6, Kanturu 1) |
| Spirit of Dark Horse | any | Larva (Dungeon); Assassin (Devias); Cyclops (Dungeon); Necron (Kalima 1) |
| Spirit of Dark Spirit | any | Larva (Dungeon); Assassin (Devias); Cyclops (Dungeon); Necron (Kalima 1) |
| Splinter of Armor (Werewolf) | Crywolf | Werewolf (Crywolf) |
| Splinter of Armor (Werewolf Hero) | Crywolf | Werewolf(Hero) (Crywolf) |
| Bless of Guardian (Balram) | Crywolf | Balram (Crywolf) |
| Claw of Beast (Soram) | Crywolf | Soram (Crywolf) |
| Moonstone Pendant | Kanturu 2 | Canon Trap (Kanturu 2); Laser Trap (Kanturu 2); Kentauros (Kanturu 2); Gigantis (Kanturu 2) |
| Old Scroll 1 | any | Poison Bull Fighter (Dungeon); Valkyrie (Atlans); Aegis (Kalima 3); Shadow (Lost Tower) |
| Old Scroll 2 | any | Necron (Kalima 3); Devil (Lost Tower); Death Knight (Lost Tower); Aegis (Kalima 4) |
| Old Scroll 3 | any | Schriker (Kalima 3); Lizard King (Atlans); Blood Soldier (Kalima 4); Mutant (Tarkan) |
| Old Scroll 4 | any | Metal Balrog (Icarus); Dark Skull Soldier (Stadium); Necron (Kalima 4); Lizard Warrior (Land of Trials) |
| Old Scroll 5 | any | Blood Soldier (Kalima 5); Axl Hero (Land of Trials); Satyros (Kanturu 1); Cursed king (Tarkan) |
| Old Scroll 6 | any | Fire Golem (Land of Trials); Omega Wing (Icarus, Land of Trials); Schriker (Kalima 5); Death Angel (Kalima 6, Kanturu 1) |
| Illusion Sorcerer Covenant 1 | any | Poison Bull Fighter (Dungeon); Valkyrie (Atlans); Aegis (Kalima 3); Shadow (Lost Tower) |
| Illusion Sorcerer Covenant 2 | any | Necron (Kalima 3); Devil (Lost Tower); Death Knight (Lost Tower); Aegis (Kalima 4) |
| Illusion Sorcerer Covenant 3 | any | Schriker (Kalima 3); Lizard King (Atlans); Blood Soldier (Kalima 4); Mutant (Tarkan) |
| Illusion Sorcerer Covenant 4 | any | Metal Balrog (Icarus); Dark Skull Soldier (Stadium); Necron (Kalima 4); Lizard Warrior (Land of Trials) |
| Illusion Sorcerer Covenant 5 | any | Blood Soldier (Kalima 5); Axl Hero (Land of Trials); Satyros (Kanturu 1); Cursed king (Tarkan) |
| Illusion Sorcerer Covenant 6 | any | Fire Golem (Land of Trials); Omega Wing (Icarus, Land of Trials); Schriker (Kalima 5); Death Angel (Kalima 6, Kanturu 1) |
| Jewel of Bless | Lost Tower, Stadium, Atlans, Tarkan, Icarus, Kalima 3, Kalima 4, Kalima 5, Kalima 6, Land of Trials, Aida, Crywolf, Kalima 7, Kanturu 1, Kanturu 2, Kanturu 3 | Bahamut (Atlans); Vepar (Atlans); Valkyrie (Atlans); Aegis (Kalima 3) |
| Jewel of Soul | Lost Tower, Stadium, Atlans, Tarkan, Icarus, Kalima 3, Kalima 4, Kalima 5, Kalima 6, Land of Trials, Aida, Crywolf, Kalima 7, Kanturu 1, Kanturu 2, Kanturu 3 | Bahamut (Atlans); Vepar (Atlans); Valkyrie (Atlans); Aegis (Kalima 3) |
| Jewel of Life | any | Hell Spider (Dungeon); Schriker (Kalima 1); Death Angel (Kalima 2); Chief Skeleton Warrior (Dungeon) |
| Devil's Eye 1 | any | Spider (Lorencia); Goblin (Noria); Budge Dragon (Lorencia); Chain Scorpion (Noria) |
| Devil's Eye 2 | any | Death Centurion (Kalima 1); Skeleton Archer (Dungeon); Rogue Centurion (Kalima 2); Elite Yeti (Devias) |
| Devil's Eye 3 | any | Poison Bull Fighter (Dungeon); Valkyrie (Atlans); Aegis (Kalima 3); Shadow (Lost Tower) |
| Devil's Eye 4 | any | Necron (Kalima 3); Devil (Lost Tower); Death Knight (Lost Tower); Aegis (Kalima 4) |
| Devil's Eye 5 | any | Schriker (Kalima 3); Lizard King (Atlans); Blood Soldier (Kalima 4); Mutant (Tarkan) |
| Devil's Eye 6 | any | Metal Balrog (Icarus); Dark Skull Soldier (Stadium); Necron (Kalima 4); Lizard Warrior (Land of Trials) |
| Devil's Eye 7 | any | Blood Soldier (Kalima 5); Axl Hero (Land of Trials); Satyros (Kanturu 1); Cursed king (Tarkan) |
| Devil's Key 1 | any | Spider (Lorencia); Goblin (Noria); Budge Dragon (Lorencia); Chain Scorpion (Noria) |
| Devil's Key 2 | any | Death Centurion (Kalima 1); Skeleton Archer (Dungeon); Rogue Centurion (Kalima 2); Elite Yeti (Devias) |
| Devil's Key 3 | any | Poison Bull Fighter (Dungeon); Valkyrie (Atlans); Aegis (Kalima 3); Shadow (Lost Tower) |
| Devil's Key 4 | any | Necron (Kalima 3); Devil (Lost Tower); Death Knight (Lost Tower); Aegis (Kalima 4) |
| Devil's Key 5 | any | Schriker (Kalima 3); Lizard King (Atlans); Blood Soldier (Kalima 4); Mutant (Tarkan) |
| Devil's Key 6 | any | Metal Balrog (Icarus); Dark Skull Soldier (Stadium); Necron (Kalima 4); Lizard Warrior (Land of Trials) |
| Devil's Key 7 | any | Blood Soldier (Kalima 5); Axl Hero (Land of Trials); Satyros (Kanturu 1); Cursed king (Tarkan) |
| Sign of the Lord | any | Larva (Dungeon); Assassin (Devias); Cyclops (Dungeon); Necron (Kalima 1) |
| Jewel of Creation | Lost Tower, Stadium, Atlans, Tarkan, Icarus, Kalima 3, Kalima 4, Kalima 5, Kalima 6, Land of Trials, Aida, Crywolf, Kalima 7, Kanturu 1, Kanturu 2, Kanturu 3 | Bahamut (Atlans); Vepar (Atlans); Valkyrie (Atlans); Aegis (Kalima 3) |
| Symbol of Kundun 1 | any | Larva (Dungeon); Assassin (Devias); Cyclops (Dungeon); Necron (Kalima 1) |
| Symbol of Kundun 2 | any | Shadow (Lost Tower); Dark Knight (Dungeon); Death Centurion (Kalima 2); Rogue Centurion (Kalima 3) |
| Symbol of Kundun 3 | any | Balrog (Lost Tower); Great Bahamut (Atlans); Rogue Centurion (Kalima 4); Silver Valkyrie (Atlans) |
| Symbol of Kundun 4 | any | Dark Skull Soldier (Stadium); Necron (Kalima 4); Lizard Warrior (Land of Trials); Death Rider (Aida) |
| Symbol of Kundun 5 | any | Beam Knight (Tarkan); Poison Golem (Land of Trials); Blue Golem (Land of Trials, Aida, Kanturu 1); Blood Soldier (Kalima 5) |
| Symbol of Kundun 6 | any | Alpha Crust (Icarus); Queen Bee (Land of Trials); Death Beam Knight (Tarkan); Necron (Kalima 5) |
| Symbol of Kundun 7 | any | Death Centurion (Kalima 6); Rogue Centurion (Kalima 7); Illusion of Kundun (Kalima 5); Blood Soldier (Kalima 7) |
| Gemstone | Kanturu 1, Kanturu 2, Kanturu 3 | Canon Trap (Kanturu 2); Laser Trap (Kanturu 2); Splinter Wolf (Kanturu 1); Iron Rider (Kanturu 1) |
| Small Complex Potion | Lorencia, Dungeon, Devias, Noria, Lost Tower, Stadium, Atlans, Tarkan, Icarus, Kalima 1, Kalima 2, Kalima 3, Kalima 4, Kalima 5, Kalima 6, Land of Trials, Aida, Crywolf, Kalima 7, Kanturu 1, Kanturu 2, Barracks, Refuge | Spider (Lorencia); Goblin (Noria); Budge Dragon (Lorencia); Chain Scorpion (Noria) |
| SD Potion | Tarkan, Icarus, Kalima 6, Land of Trials, Aida, Crywolf, Kalima 7, Kanturu 1, Kanturu 2, Barracks, Refuge | Mutant (Tarkan); Death Tree (Aida); Forest Orc (Aida); Alquamos (Icarus) |
| Complex Potion | Tarkan, Icarus, Kalima 6, Land of Trials, Aida, Crywolf, Kalima 7, Kanturu 1, Kanturu 2, Barracks, Refuge | Mutant (Tarkan); Death Tree (Aida); Forest Orc (Aida); Alquamos (Icarus) |
| Large SD Potion | Land of Trials, Crywolf, Kalima 7, Kanturu 2 | Ax Warrior (Land of Trials); Lizard Warrior (Land of Trials); Canon Trap (Kanturu 2); Laser Trap (Kanturu 2) |
| Large Complex Potion | Land of Trials, Crywolf, Kalima 7, Kanturu 2 | Ax Warrior (Land of Trials); Lizard Warrior (Land of Trials); Canon Trap (Kanturu 2); Laser Trap (Kanturu 2) |
| Jewel of Guardian (Kalima 7) | Kalima 7 | Aegis (Kalima 7); Rogue Centurion (Kalima 7); Blood Soldier (Kalima 7); Death Angel (Kalima 7) |
| Jewel of Guardian (Land of Trials) | Land of Trials | Ax Warrior (Land of Trials); Lizard Warrior (Land of Trials); Poison Golem (Land of Trials); Blue Golem (Land of Trials) |
| Guardian Angel | any | Larva (Dungeon); Assassin (Devias); Cyclops (Dungeon); Necron (Kalima 1) |
| Imp | any | Larva (Dungeon); Assassin (Devias); Cyclops (Dungeon); Necron (Kalima 1) |
| Horn of Uniria | any | Larva (Dungeon); Assassin (Devias); Cyclops (Dungeon); Necron (Kalima 1) |
| Scroll of Quickness | any | Great Drakan (Icarus); Illusion of Kundun (Kalima 4); Berserker (Land of Trials, Kanturu 1); Blood Soldier (Kalima 6) |
| Scroll of Defense | any | Great Drakan (Icarus); Illusion of Kundun (Kalima 4); Berserker (Land of Trials, Kanturu 1); Blood Soldier (Kalima 6) |
| Scroll of Wrath | any | Great Drakan (Icarus); Illusion of Kundun (Kalima 4); Berserker (Land of Trials, Kanturu 1); Blood Soldier (Kalima 6) |
| Scroll of Wizardry | any | Great Drakan (Icarus); Illusion of Kundun (Kalima 4); Berserker (Land of Trials, Kanturu 1); Blood Soldier (Kalima 6) |
| Scroll of Health | any | Great Drakan (Icarus); Illusion of Kundun (Kalima 4); Berserker (Land of Trials, Kanturu 1); Blood Soldier (Kalima 6) |
| Scroll of Mana | any | Great Drakan (Icarus); Illusion of Kundun (Kalima 4); Berserker (Land of Trials, Kanturu 1); Blood Soldier (Kalima 6) |
Boxes and events
Kundun boxes drop from golden monsters; Box of Luck, Star of Christmas, Heart of Love and medals open with random contents; Blood Castle and Chaos Castle reward experience and Zen according to the table in Events.
